Ordine di partenza MM 2013 aggiornato 5 maggio
N° | Pilota | Naz | Co-pilota | Naz | Marca | Modello | Anno | |
1 | Brennecke | D | Schmiegel | D | O.M. | 665 SS | 1930 | MM |
2 | Wetz | L | Collé | L | O.M. | 665 MM Superba | 1927 | |
3 | Fendt | D | Fendt | D | O.M. | 665 Superba MM | 1927 | |
4 | Bazhenin | RUS | Soloviev | RUS | O.M. | 665 S Superba | 1928 | |
5 | Lisman | USA | Doyle | USA | O.M. | 665 SS MM | 1929 | MM |
6 | Haentjes | D | Haentjes | D | O.M. | 665 SS MM | 1930 | MM |
7 | Brozzetti | I | Brozzetti | I | O.M. | 665 SS MM | 1930 | |
8 | Amenduni Gresele | I | Vicari | I | ALFA ROMEO | 6C 1500 MMS | 1928 | MM |
9 | Battagliola | I | Battagliola | I | LANCIA | Lambda serie VII | 1928 | |
10 | Boeck | D | Boeck | D | BENTLEY | 4 1/2 Litre | 1929 | SL |
11 | Brevini | I | Tazzioli | I | BUGATTI | T 35 A | 1925 | |
12 | Carlini | CH | Jennings | GB | BUGATTI | T 35 A | 1925 | |
13 | Canè | I | Reichle | QA | BUGATTI | T 37 Grand Prix | 1927 | |
14 | Schreiber | F | Ostmann | D | BUGATTI | T 35 T | 1926 | |
15 | De Boer | NL | Koolen | NL | BENTLEY | SpeedSix | 1928 | SL |
16 | Kuck | D | Schemme | D | LANCIA | Lambda serie VIII | 1928 | |
17 | X | X | – | – | – | |||
18 | Eichenbaum | USA | Elliott | USA | CHRYSLER | 75 | 1929 | |
19 | Erber | A | Chaikhanit | T | LANCIA | Lambda serie VII | 1927 | |
20 | Ernst | D | Westphal | D | Lorraine Dietrich | B3-6 Le Mans | 1925 | |
21 | Felloni | I | Felloni | I | BUGATTI | T 35 A | 1925 | |
22 | Kurth | D | Branse | D | BUGATTI | T 35 A | 1927 | SL |
23 | Ferrari | I | Ferrari | I | BUGATTI | T 37 | 1927 | |
24 | Foresti | I | Scalvenzi | I | BUGATTI | T 37 A | 1927 | |
25 | Fiorentini | I | Passeri | I | RALLY | ABC | 1929 | |
26 | Foglia | CH | Nocera | I | BUGATTI | T 35 | 1925 | |
27 | Ford | GB | Ford | GB | BENTLEY | 4 1/2 Litre Supercharged | 1930 | |
28 | Frascari | I | Teneggi | I | BUGATTI | T 40 A | 1930 | |
29 | Frech | D | Zöllter | D | BENTLEY | 4 1/2 Litre Supercharged | 1929 | MM |
30 | Charlesworth | GB | English | GB | BENTLEY | 4 1/2 Litre Supercharged | 1930 | |
31 | Gaensler | D | X | BENTLEY | Speed Six | 1929 | SL | |
32 | Gamberini | I | Fabbri | I | ALFA ROMEO | 6C 1750 Gran Sport | 1930 | |
33 | Giacomello | I | Gennaro | I | BUGATTI | T 37 | 1926 | |
34 | Goedmakers | B | Bulens | B | MASERATI | Tipo 26M Sport | 1930 | |
35 | Grossman | D | Grönemeyer | D | BENTLEY | 6 1/2 Litre all weather | 1927 | SL |
36 | Haas | A | Haas | A | LANCIA | Lambda | 1927 | |
37 | Kirkpatrick | GB | Kirkpatrick | GB | BUGATTI | T 37 A | 1928 | |
38 | Maes | B | Van Schoubroek | B | FIAT | 509 SM | 1926 | |
39 | Masselli | I | X | BUGATTI | T 13 “Brescia” | 1921 | SL | |
40 | Meier | CH | Batouskova | CH | BUGATTI | T 37 A | 1927 | |
41 | Nessi | CH | Nessi | CH | RILEY | 9 Brooklands Speed | 1928 | SL |
42 | Olivieri | I | X | ALFA ROMEO | 6C 1750 Sport | 1929 | ||
43 | Piardi | I | Piardi | I | ALFA ROMEO | 6C 1750 GT Cabriolet | 1930 | |
44 | Feltes | L | Feltes | L | BUGATTI | T 35 | 1924 | |
45 | Roma | I | Ider | I | BNC | 527 Gran Sport Monza | 1927 | |
46 | Salvinelli | I | De Marco | I | ALFA ROMEO | 6C 1500 Super Sport | 1928 | |
47 | X | X | – | – | – | |||
48 | Takemoto | J | Takemoto | J | BUGATTI | T 35 A | 1926 | |
49 | Tonconogy | RA | X | BUGATTI | T 40 | 1927 | ||
50 | Briegmann | D | Secker | D | BENTLEY | 6 1/2 Litre | 1927 | SL |
51 | Vogel | D | Hotz | I | BENTLEY | 4 1/2 Litre | 1929 | SL |
52 | Vonow | CH | Vonow | CH | ALFA ROMEO | 6C 1500 Sport | 1928 | |
53 | Tiemann | D | Bock | D | MERCEDES-BENZ | SSK | 1928 | |
54 | Louwman | NL | Westermann | NL | MERCEDES-BENZ | SSK | 1929 | |
55 | X | D | X | MERCEDES-BENZ | 710 SS | 1930 | ||
56 | Rothenberger | D | Rothenberger | A | MERCEDES-BENZ | SSK | 1929 | |
57 | Murru | I | Destro Castaniti | I | BNC | 527 MONZA | 1927 | SL |
58 | X | X | – | – | – | |||
59 | Bettinsoli | I | Arici | I | FIAT | 508 S Coppa Oro | 1934 | |
60 | Adler | USA | Greisen | USA | ALFA ROMEO | 6C 1750 Gran Sport | 1931 | |
61 | Ambrosi | I | Salem | KWT | ALFA ROMEO | 6C 1750 Gran Sport | 1931 | MM |
62 | Belometti | I | Putelli | I | FIAT | 508 S SIATA Spider | 1933 | MM |
63 | X | X | – | – | – | |||
64 | Brandts | NL | Brandts | NL | RILEY | MPH “Works Prototype” | 1933 | SL |
65 | Briggs | AUS | Briggs | AUS | MG | K3 Magnette | 1933 | MM |
66 | Cantele | MC | De Vogüé | MC | ALVIS | 20 SA Tourer Van den Plas | 1932 | SL |
67 | Martegani | CH | Maccacaro | I | ALFA ROMEO | 6C 2300 Pescara Sport Spider | 1935 | MM |
68 | Cavagna | I | Olli | I | FIAT | 514 MM | 1931 | |
69 | Cruyt | B | Quercioli | I | LANCIA | Augusta Belna Cabriolet | 1934 | MM |
70 | Erejomovich | RA | Gallo | RA | ASTON MARTIN | Le Mans | 1933 | |
71 | Pozzoli | RA | Conticello | RA | ASTON MARTIN | Le Mans Special | 1933 | |
72 | Fontanella | I | Covelli | I | FORD | B | 1933 | |
73 | Mozzi | I | Gessler | USA | ALFA ROMEO | 6C 1500 Gran Sport | 1933 | MM |
74 | Grossi | I | Cavazzana | I | ASTON MARTIN | Le Mans | 1933 | |
75 | Houlihan | IRL | Houlihan | IRL | ALFA ROMEO | 8C 2300 | 1932 | |
76 | Kaufmann | A | Hohla | A | ALFA ROMEO | 6C 1750 GTC | 1932 | |
77 | Lange | D | Merz | D | MERCEDES-BENZ | 500 K | 1935 | SL |
78 | Laqueur | B | X | LAGONDA | M 4.5 RAPIDE | 1934 | ||
79 | Marx | CH | X | ALFA ROMEO | 6C 1750 Gran Sport | 1932 | ||
80 | Meomartini | I | Campaner | I | ASTON MARTIN | Mk II | 1933 | SL |
81 | Meyer | CH | Sturges | CH | BENTLEY | Derby 3.5 | 1933 | SL |
82 | Ermini | I | Ermini | I | BMW | 328 Coupé | 1937 | |
83 | Moceri | I | Cavalleri | I | ASTON MARTIN | Le Mans | 1933 | |
84 | Negrescu | B | Negrescu | B | ALFA ROMEO | 8C 2300 Le Mans | 1933 | |
85 | Patron | I | X | FIAT | 514 MM | 1931 | ||
86 | Peli | I | Baiguera | I | FIAT | 508 S sport | 1934 | |
87 | Ricci | I | Ricci | I | ASTON MARTIN | Le Mans | 1933 | |
88 | Schmitz-Koep | GB | Schmitz-Koep | GB | MG | K3 Magnette | 1933 | MM |
89 | Snauwaert | B | Delanote | B | ASTON MARTIN | International Le Mans | 1931 | SL |
90 | Spagnoli | I | Menoni | I | FIAT GHIA | 508 S | 1932 | |
91 | Stabiumi | I | Offer | I | ASTON MARTIN | ULSTER | 1935 | |
92 | Taylor | GB | Smith | GB | MG | K3 Magnette | 1933 | MM |
93 | Ten Cate | NL | Pors | B | ASTON MARTIN | Le Mans | 1933 | MM |
94 | Van Der Kroft | B | Van Der Kroft | B | Talbot | 105 Team Car | 1931 | MM |
95 | Van Haren | NL | Van Os | NL | ALFA ROMEO | 8C 2300 Le Mans | 1932 | |
96 | Villa | CH | Abello | USA | FORD | A Roadster Deluxe | 1931 | |
97 | Von Der Heyden | D | Von Der Heyden | D | ASTON MARTIN | Mk II 2/4 Seater | 1934 | SL |
98 | Watts | GB | Watts | GB | MG | C-Type | 1932 | |
99 | Zeiss | CH | Korten | CH | LAGONDA | M 4.5 T 7 Tourer | 1933 | |
100 | Gehrmann | D | Gehrmann | D | DELAHAYE | 135 S | 1936 | |
101 | Nobis | I | Nobis | I | FIAT | 1500 6C | 1936 | |
102 | Abbott | D | Montgomerie | GB | BMW | 328 “Berlin-Rom” Touring Road. | 1937 | MM |
103 | Trierenberg | A | Trierenberg | A | SS | Jaguar 100 | 1937 | SL |
104 | Boscarino | I | Boscarino | I | FIAT | 508 CS MM berlinetta | 1938 | |
105 | Bender | D | Mülder | D | BMW | 328 | 1937 | |
106 | Baccanelli | RA | Gache | RA | BMW | 328 | 1938 | |
107 | Beribé | I | Baldarelli | I | FIAT | 508 S CS berlinetta | 1936 | |
108 | Braunsperger | D | Braunsperger Peter | D | BMW | 328 | 1939 | |
109 | Bromberger | A | Bernhofer | A | FIAT | 508 C Mille Miglia berlinetta | 1939 | MM |
110 | Callanan | IRL | O’Donoghue | IRL | SS | Jaguar 100 | 1939 | SL |
111 | Dauphin | D | X | BMW | 328 | 1937 | F | |
112 | Declerck | B | Henderickx | B | LANCIA | Aprilia 1350 Sport | 1937 | MM |
113 | Deys | NL | Peters | NL | ALFA ROMEO | 6C 2500 Super Sport Cabriolet | 1940 | |
114 | Dutton-Forshaw | GB | Bradfield | GB | LAGONDA | LG 45 | 1936 | SL |
115 | Emmerling | F | Emmerling | F | RILEY | Sprite | 1937 | |
116 | Feurer | D | Körfgen | D | BMW | 328 Mille Miglia Roadster | 1939 | MM |
117 | Fuchs | D | Fuchs | D | LANCIA | Aprilia Spider | 1938 | MM |
118 | Wirth | D | Geistdörfer | D | BMW | 328 Coupé Touring | 1939 | MM |
119 | Gerani | I | Gerani | I | LANCIA | Astura Sport | 1939 | SL |
120 | Grieb | D | Eckl | D | BMW | 328 | 1938 | |
121 | Jung | D | D’Avanzo | I | BMW | 328 | 1938 | |
122 | Marini | I | Marini | I | RILEY | 12/4 Sprite | 1936 | |
123 | Marzotto | I | Specchia | I | FIAT | 1500 6C Sport | 1937 | |
124 | Mellinger | I | Gelmini | I | ALFA ROMEO | 6C 2300 B MM spider Touring | 1938 | MM |
125 | Nick | CH | Marchetti | I | FIAT CAR-GEM Carnevalli | 508 C Sport | 1937 | MM |
126 | Peter | D | Grizot | D | BMW | 328 | 1939 | |
127 | Praga | I | Cerato | D | FIAT | 508 C Balilla berlina | 1939 | |
128 | Meyer | D | Müller | D | BMW | 328 | 1937 | |
129 | Babette | D | Zimmermann | D | BMW | 328 Kamm Coupé Replica | – | SL |
130 | Riboldi | I | Sabbadini | I | FIAT FLORIDA | 1100 Sport Internazionale | 1936 | MM |
131 | Rosen | A | Rosen | A | SS | Jaguar 100 | 1937 | SL |
132 | Sala | I | Bonomi | I | FIAT | 500 A Sport | 1938 | |
133 | Englert | D | Hamer | D | BMW | 328 | 1937 | |
134 | Scotto | I | Beraldo | I | LANCIA | Aprilia 1350 Lusso | 1939 | |
135 | Sisti | I | Sisti | I | MG | TB | 1939 | |
136 | Van Staveren | NL | Stet | NL | BMW | 328 | 1937 | |
137 | Von Eschenbach | D | Bäte | D | BMW | 328 | 1937 | |
138 | Wieden | D | Baier-Wieden | D | FIAT SIMCA | 508 C barchetta Grolleau-Deho | 1938 | MM |
139 | Turner | GB | Turner | GB | ALFA ROMEO | 6C 2300 Mille Miglia | 1938 | |
140 | Chersevani | I | Zanatta | I | BANDINI | 1100 S | 1947 | MM |
141 | Stauzebach | D | Kaut | D | Maserati | A6 1500 Pininfarina | 1950 | |
142 | Cibaldi | I | Costa | I | FIAT GILCO MARIANI | 1100 Sport | 1948 | MM |
143 | Bert | B | Bert | B | HW MOTORS | Alta B1 Place | 1949 | |
144 | Balli | I | Balli | I | MASERATI | A6 1500 Pininfarina | 1949 | |
145 | Behaegel | B | Vandecasteele | B | Fiat GIANNINI | 750 Sport | 1948 | MM |
146 | Berg | S | Berg | S | JAGUAR | XK 120 OTS Alloy | 1949 | |
147 | Berry | GB | Goodman | GB | Bristol | 400 Farina | 1949 | |
148 | Borla | I | Borla | I | FIAT | 1100 S “Gobbone” | 1947 | MM |
149 | Bortolotti | I | Bortolotti | I | MASERATI | A6 1500 | 1949 | |
150 | Bruni | I | Verzera | I | LANCIA | Aprilia 1500 Sport barchetta | 1947 | |
151 | Diaz Luna | RA | Brielli | RA | CISITALIA | 202 SC | 1950 | SL |
152 | Dalglish | CND | Dal Bello | CND | CISITALIA | 202 S MM Spyder Nuvolari | 1948 | |
153 | Dombrowsky | D | Dombrowsky | D | FIAT MOTOR | RG 1 | 1948 | MM |
154 | Geyer | A | Steinbacher | A | CISITALIA | 202 SC | 1948 | |
155 | Goethals | B | Schouwenburg | NL | DAGRADA | 750 SPORT | 1949 | MM |
156 | Greader | AUS | Lambert-Smith | AUS | HEALEY | Elliott | 1948 | MM |
157 | Jans | NL | X | VERITAS | RS 2000 | 1949 | ||
158 | Kurihara | J | Kurihara | J | MASERATI | A6 GCS | 1948 | |
159 | Long | GB | Wong | GB | HEALEY | Westland roadster | 1948 | MM |
160 | Massai | I | Ragionieri | I | CISITALIA | 202 | 1947 | |
161 | Masuda | J | Masuda | J | FIAT CISITALIA | Colombo Sport | 1948 | |
162 | Mazzola | I | Poggi | I | HEALEY | Silverstone | 1949 | MM |
163 | Martini | I | X | CISITALIA | 202 B | 1950 | ||
164 | Minussi | I | Senini | I | FIAT ZANUSSI | Sport MM | 1948 | MM |
165 | Munemasa | J | Nishio | J | PAGANI LANCIA | PS 147 SPORT | 1947 | |
166 | Nardiello | I | Pampuri | I | Stanguellini | Berlinetta Bertone | 1947 | |
167 | De Ghellinck | B | De Ghellinck | B | CISITALIA | 202 S MM Spyder Nuvolari | 1947 | MM |
168 | Palazzani | I | Franchini | I | STANGUELLINI FIAT | 1100 sport | 1947 | |
169 | Quintano | E | Quintano | E | FERRARI | 166 MM | 1949 | MM |
170 | Risato | I | Risato | I | FIAT ROSELLI | Colli 1100 Sport | 1949 | |
171 | Rossi | I | Teti | I | CISITALIA | 202 SC | 1948 | MM |
172 | Valentini | I | Valentini | I | FIAT ROVELLI | Spider Hard-Top | 1947 | MM |
173 | Van Den Berg | NL | De Boer | NL | CISITALIA | 202 SC | 1948 | MM |
174 | Vos | CZ | Vos | CZ | ALFA ROMEO | 6C 2500 Super Sport Cabriolet | 1948 | |
175 | Fodor | RO | Wiesner | A | MASERATI | A6 1500 Pinifarina | 1949 | |
176 | Zwienenberg | NL | X | Bristol | 400 | 1948 | ||
177 | Ciocca | I | Shuhei | J | VERITAS | RS 2000 | 1949 | |
178 | Fallon | USA | Hoeffner | USA | LANCIA | Aprilia 1500 | 1949 | |
179 | Aaldering | NL | Aaldering | NL | TALBOT LAGO | T26 Grand Sport Spider | 1951 | |
180 | Abaci | D | Walmann | D | JAGUAR | XK 120 OTS Alloy | 1950 | |
181 | Abbenante | I | Lodovisi | I | FIAT | 500 C Topolino | 1951 | |
182 | Attardo Parrinello | I | Ercoli | I | PATRIARCA | 750 SPORT | 1950 | MM |
183 | Becchetti | I | Becchetti | I | HEALEY | Silverstone | 1950 | |
184 | Beecham | GB | Vlahos | I | FERRARI | 166 MM | 1950 | |
185 | Adyns | B | Bert | B | HW MOTORS | Alta – Jaguar | 1951 | |
186 | Carlino | USA | Kauffman | USA | FERRARI | 166 Touring Coupé | 1950 | |
187 | Cristina | I | Baroli | I | FERRARI | 195 Inter Vignale Berlinetta | 1951 | |
188 | De Clerck | B | Sabbe | B | FIAT | 1100 E Zagato Coupé | 1950 | MM |
189 | Martini | I | X | LANCIA | Aurelia B20 GT 2500 IV serie | 1954 | ||
190 | Grasselli | I | Savaris | I | MASERATI | A6 GCS/53 | 1953 | MM |
191 | Astaller | D | Gailinger | D | HEALEY | Westland roadster | 1950 | |
192 | Hug | CH | Hug | CH | Nash Healey | Sports | 1951 | |
193 | Keil | D | Perbellini | I | JAGUAR BIONDETTI | Biondetti Sport | 1950 | MM |
194 | Kersten | NL | Bodewes | NL | TALBOT LAGO | T26 Grand Sport Coupé | 1950 | |
195 | Dubbini | I | Morassutti | I | FERRARI | 212 export | 1951 | |
196 | Morcombe | CH | Montalbetti | I | ERMINI | 1100 Sport Siluro | 1951 | MM |
197 | Quinn | GB | Ferragamo | I | JAGUAR | C-Type | 1952 | |
198 | Panis | A | Pauer-Rüel | A | FERRARI | 340 America | 1951 | MM |
199 | Gandy | GB | Le Bon | GB | JAGUAR | XK 120 OTS | 1950 | |
200 | Wallace | GB | Hoy | GB | JAGUAR | XK 120 OTS | 1951 | |
201 | Schneeberger | CH | Schneeberger | CH | JAGUAR | XK 120 OTS Alloy Competition | 1950 | MM |
202 | Sotgiu | I | Mibelli | I | ASTON MARTIN | DB 2 Vantage | 1951 | |
203 | Stephan | D | Reugels | D | JAGUAR | XK 120 | 1951 | |
204 | Fiat Group | I | X | I | LANCIA | Aurelia B20 GT 2000 | 1950 | |
205 | Van De Velde | NL | Lieste | NL | HEALEY | Silverstone | 1950 | |
206 | Vanhee | B | Van Osta | B | LANCIA | Aurelia B21 | 1951 | MM |
207 | Von Mozer | NL | Staps | B | ALFA ROMEO | 1900 Sprint Touring | 1951 | |
208 | Watts | GB | Watts | GB | ALLARD | J2 | 1950 | |
209 | Wissing | NL | Collette | NL | VERITAS | Dyna | 1951 | |
210 | Palmieri | I | Palmieri | I | FIAT | 1100 E | 1952 | |
211 | De France | NZ | De France | NZ | FERRARI | 166 MM/53 | 1953 | |
212 | Donati | I | Verzeletti | I | S.I.A.T.A. | Daina Gran Sport Spider | 1952 | |
213 | Barozzi | I | Fragni | I | TRIUMPH | TR 2 | 1954 | |
214 | Tosi | I | Ballini | I | S.I.A.T.A. | Daina Gran Sport spider | 1952 | |
215 | Boglioli | I | Pezzia | I | MASERATI | A6 GCS/53 | 1954 | |
216 | Grumelli | I | Bona | I | AUSTIN HEALEY | 100/4 BN1 | 1954 | |
217 | Facchinetti | I | Galbusera | I | JAGUAR | XK 140 OTS | 1954 | |
218 | Zanni | MC | X | ALFA ROMEO | 1900 Super Sprint | 1956 | ||
219 | Von Baumbach | D | X | PORSCHE | 550 Spyder 1500 RS | 1955 | MM | |
220 | Barrett | USA | Beam | USA | FIAT | 1100/103 | 1953 | MM |
221 | Bas | B | Bas | NL | ARNOLT | Bristol Bolide Deluxe | 1954 | |
222 | Au | SGP | Tay | SGP | JAGUAR | XK 120 OTS | 1954 | |
223 | Bode | D | Stuck | D | PORSCHE | 356 1500 | 1954 | |
224 | Bonnet | B | Martens | CH | CISITALIA | 202 | 1952 | |
225 | Brown | GB | Halsey | GB | JAGUAR | MK VII | 1954 | |
226 | Buraccini | I | Sperotto | I | FIAT | AR-51 “Campagnola” | 1952 | MM |
227 | Cajani | I | Somaschini | I | ALFA ROMEO | 1900 C Gara | 1952 | |
228 | Sikorski-Grossman | D | Esswein-Hardieck | D | LANCIA | Aurelia B24 spider | 1955 | |
229 | Bonomi | I | Bonomi | I | LANCIA | Aurelia B24 spider | 1955 | |
230 | Casali | I | Morosini | I | ALFA ROMEO | 1900 Sprint Cabriolet Pinininfar. | 1953 | SL |
231 | Dolcetta | I | Dolcetta | I | AUSTIN HEALEY | 100/4 M BN1 | 1954 | |
232 | Carboni | I | Badeghieri | I | TRIUMPH | TR 3 | 1956 | |
233 | Gandolfi | I | X | S.I.A.T.A. | Daina Gran Sport Spider | 1952 | ||
234 | Finco | I | Krouse | USA | LANCIA | Aurelia B20 GT 2500 V serie | 1956 | |
235 | Becchetti | I | Becchetti | I | JAGUAR | XK 120 OTS | 1952 | |
236 | Monti | I | Ballerio | I | TRIUMPH | TR 2 | 1953 | |
237 | Martini | I | Bruni Conter | I | TRIUMPH | TR 2 | 1954 | |
238 | Ciocca | I | Zonin | I | PORSCHE | 356 Speedster 1500 | 1955 | |
239 | Cerasoli | USA | Mclaughlin | USA | AUSTIN HEALEY | 100/4 M BN1 | 1954 | |
240 | Wiele | D | Staby | D | JAGUAR | XK 120 OTS | 1954 | |
241 | Covindassamy | USA | Pasquini | USA | OSCA | MT4 – 2AD 1450 | 1953 | |
242 | Covini | I | Brambilla | I | JAGUAR | XK 120 OTS | 1954 | |
243 | Pon | NL | Perridon | NL | PORSCHE | 550 Spyder 1500 RS | 1955 | |
244 | Capolupo | I | Saottini | I | PORSCHE | 356 1500 Super | 1952 | |
245 | Carpelli | I | Carpelli | I | S.I.A.T.A. | Daina Sport berlinetta | 1952 | MM |
246 | Donghi | I | Pascali | I | PEUGEOT | 203 A | 1954 | |
247 | Gordon | USA | Oneal | USA | ERMINI | 1100 Sport | 1952 | |
248 | Harrison | GB | X | GB | COOPER BRISTOL | T25 | 1953 | |
249 | Hood | GB | Riedling | GB | COOPER JAGUAR | T33 | 1954 | MM |
250 | Horn | USA | Horn | USA | ALFA ROMEO | 1900 | 1952 | |
251 | Horton | USA | Gerngross | D | GOLIATH | GP 700 | 1954 | |
252 | Huther | D | Graf Beissel Von Gymnich | D | FIAT | 8V | 1953 | |
253 | Grossman | D | Grossman | D | ALFA ROMEO | 1900 Super Sprint Touring | 1956 | F |
254 | Iacovelli | I | Bertoletti | I | PORSCHE | 356 1500 | 1954 | |
255 | Khan | USA | Braslow | USA | FERRARI | 225 S | 1952 | MM |
256 | Kobayashi | J | Kobayashi | J | ERMINI | 1500 S | 1952 | MM |
257 | Koziol | PL | Kolodziej | PL | MERCEDES-BENZ | 300 SL W 198 | 1954 | |
258 | Lotman | USA | Grozier | USA | LINCOLN | CAPRI | 1954 | |
259 | Louwman | NL | Wood | NL | ASTON MARTIN | DB 3S | 1952 | |
260 | Mathieu | F | Ghibellini | F | PANHARD | X87 | 1952 | |
261 | Meier | CH | Lüthi | CH | FERRARI | 250 MM | 1953 | |
262 | Lindgens | D | Stierle | D | AUSTIN HEALEY | 100/4 BN1 | 1954 | |
263 | Germann | D | X | MERCEDES-BENZ | 300 S | 1953 | SL | |
264 | Lanz | D | Wolf | D | VOLKSWAGEN | Kaefer 1/11 | 1953 | F |
265 | Roberts | GB | Mouser | GB | AUSTIN HEALEY | 100 S | 1954 | |
266 | Newson | GB | Arici | F | FERRARI | 225 S Export vignale spider | 1952 | |
267 | Olivini | I | Santangelo | I | ARNOLT | Bristol Bolide roadster | 1954 | |
268 | Di Benedetto | I | Biandrino | I | MERCEDES-BENZ | 300 SL W 198 | 1955 | |
269 | Buncombe | GB | Harris | GB | JAGUAR | C-Type | 1952 | |
270 | Kuhnt | D | Herzsprung | D | JAGUAR | C-Type | 1953 | MM |
271 | Gianopolus | GB | Day-Lewis | GB | JAGUAR | XK 120 OTS | 1953 | |
272 | Perini | RO | Hagenburger | TRIUMPH | TR 2 | 1954 | ||
273 | Gnutti | I | Gnutti | I | JAGUAR | XK 120 OTS | 1953 | |
274 | Grossman | D | Hardieck | D | MERCEDES-BENZ | 300 SL W 198 | 1955 | |
275 | Langenbach | D | Jennissen | D | ALFA ROMEO | 1900 | 1953 | |
276 | Quinn | AUS | Strauss | AUS | ASTON MARTIN | DB 2 Vantage | 1953 | |
277 | Reber | CH | Fahrni | CH | ASTON MARTIN | DB 2 | 1953 | |
278 | Reggiani | I | Reggiani | I | JAGUAR | XK 120 OTS | 1954 | |
279 | Terentyev | RUS | Terentyev | RUS | AUSTIN HEALEY | 100/4 BN1 | 1954 | |
280 | Ricci | I | Scarpelli | I | LANCIA | Aurelia B20 GT 2500 III serie | 1953 | |
281 | Righele | I | Maggi | I | ALFA ROMEO | AR 51 “Matta” 1900 M | 1952 | |
282 | Ronzoni | I | Rebecchi | I | FIAT PININFARINA | 1100 TV GT Pininfarina | 1954 | MM |
283 | Roversi | I | Miglioli | I | LANCIA | Aurelia B20 GT 2500 | 1954 | |
284 | Salari | I | Tiberti | I | TRIUMPH | TR 2 | 1954 | |
285 | Santa-Cruz | E | Barandica | E | JAGUAR | XK 120 OTS Le Mans | 1953 | |
286 | Sardini | I | Italiani | I | PANHARD | Dyna Junior 750 S Berlinetta | 1953 | MM |
287 | Smith | USA | Polak | USA | S.I.A.T.A. | 1100 TV Coupé Vignale | 1954 | MM |
288 | Spagnoli | I | Ippolito | I | FIAT | 1100/103 TV | 1953 | |
289 | Tarcher | F | Chies | I | CITROEN | Traction 15 6H | 1954 | |
290 | Reidie | AUS | Colbert | AUS | FIAT | 8V Zagato | 1954 | MM |
291 | Van De Velde | NL | Van De Velde | NL | ASTON MARTIN | DB 2 Vantage | 1952 | |
292 | Streminski | D | Kramer | D | FERRARI | 212/225 S Export Vignale Berl. | 1952 | MM |
293 | Tribe | AUS | Davis | USA | MASERATI | A6 GCS/53 | 1954 | |
294 | Cavallari | I | Govoni | I | TOJEIRO | Sport Tad | 1953 | SL |
295 | Stehle | D | Stehle | D | FERRARI | 340 America | 1952 | MM |
296 | Weihermüller | D | Tenzler | D | FERRARI | 250 Europa GT | 1954 | |
297 | Veen | NL | Veen | NL | MERCEDES-BENZ | 300 SL W194 | 1952 | SL |
298 | Geissinger | D | Weber | D | MERCEDES-BENZ | 300 SL W194 “Carrera” | 1952 | MM |
299 | Kögel | D | Howe | D | MERCEDES-BENZ | 300 SL W 198 | 1954 | |
300 | Coulthard | GB | Rommerskirchen | D | MERCEDES-BENZ | 300 SLR | 1955 | MM |
301 | Gehl | D | Schuff | D | MERCEDES-BENZ | 300 SL W 198 | 1955 | |
302 | Alterman | USA | Day | USA | MERCEDES-BENZ | 300 SL W 198 | 1955 | |
303 | Jennings | USA | Cannon | USA | MERCEDES-BENZ | 300 SL W 198 | 1955 | |
304 | Wägerle | D | Reichert | D | MERCEDES-BENZ | 220 A | 1955 | |
305 | Koerdt | D | Schmidt | D | MERCEDES-BENZ | 300 SL W 198 | 1955 | |
306 | Mayländer | D | Kristiansen | D | MERCEDES-BENZ | 300 SL W 198 | 1955 | |
307 | Wendlinger | D | Mass | D | MERCEDES-BENZ | 300 SL W 198 | 1956 | |
308 | Seifert | D | Witzel | D | MERCEDES-BENZ | 300 SL W 198 | 1957 | |
309 | Jelinek | I | Fossati | D | MERCEDES-BENZ | 300 SL W 198 | 1954 | |
310 | Penske | USA | Illien | CH | MERCEDES-BENZ | 300 SL W 198 | 1955 | |
311 | Strasser | D | Strasser | D | MERCEDES-BENZ | 300 SL W 198 | 1954 | |
312 | Taylor | AUS | Kable | AUS | ALFA ROMEO | 2000 Sportiva | 1954 | SL |
313 | Yardeni | T | Baholyodhin | T | FRAZER NASH | Targa Florio | 1954 | SL |
314 | Bertelli | I | Cassina | I | PORSCHE | 550 A Spyder 1500 RS | 1956 | |
315 | Scheufele | CH | Carreras | CH | MERCEDES-BENZ | 300 SL W 198 | 1955 | |
316 | Kohler | D | Stein | D | MERCEDES-BENZ | 300 SL W 198 | 1956 | |
317 | Bombassei | I | Tiraboschi | I | MERCEDES-BENZ | 300 SL W 198 | 1955 | |
318 | Scheufele | CH | Scheufele | CH | FERRARI | 750 Monza | 1955 | |
319 | Strang | GB | Hudson | GB | AC | Ace | 1955 | |
320 | Kainer | A | Stumpp | D | PORSCHE | 356 Speedster 1500 pre A | 1954 | |
321 | Keller | CH | X | ALFA ROMEO | 1900 SSZ Zagato | 1955 | ||
322 | Streparava | I | Streparava | I | PORSCHE | 356 A 1600 Super | 1955 | |
323 | Ströjer Hansen | DK | Murmann | DK | LANCIA | Aurelia B20 GT 2500 Pichon Parat | 1956 | |
324 | Swallow | GB | Swallow | GB | MG | MGA | 1955 | |
325 | Zagato | I | Rivolta | I | ALFA ROMEO | 1900 SSZ Zagato | 1957 | |
326 | Van De Loo | I | Van De Loo | NL | MG | Magnette ZA | 1955 | |
